Local Ham Radio Clubs
Local Ham Radio Clubs
Clubs pulled for the Four-State footprint (roughly within ~50 miles of your listed cities). Use search + filters to narrow quickly.
All
AR
KS
MO
OK
Arkansas
| Club | Primary area (examples) | Website / Page |
|---|---|---|
| Bella Vista Radio Club BVRC | Bella Vista, Bentonville, Rogers (NW AR / Four-State) | https://bellavistaradioclub.org/ |
| Benton County Radio Operators BCRO | Bentonville / Rogers / Centerton | https://bcro.org/ |
| Hogville Amateur Radio Club HARC | NW Arkansas (Elkins / Green Forest / NWA linked system area) | https://www.facebook.com/groups/529239407448208/ |
| Little Switzerland Amateur Radio Club | Eureka Springs / Holiday Island / Carroll County | http://www.littleswitzerlandarc.org |
| Northwest Arkansas UHF Society | Fayetteville / Springdale area | http://www.nwarkuhf.org/ |
| Ozark Amateur Radio Club (OzARC) | Mountain Home / Baxter County | https://www.k5ozk.net/ |
| University of Arkansas Amateur Radio Club | Fayetteville / University of Arkansas | https://rso.uark.edu/w5ym/ |
Kansas
| Club | Primary area (examples) | Website / Page |
|---|---|---|
| Crawford County Amateur Radio Club | Pittsburg / Girard / Crawford County | https://www.facebook.com/groups/WA9ISV/ |
| Independence Amateur Radio Club | Independence area (useful for SE KS corridor) | https://www.n0id.org/ |
| Parsons Amateur Radio Club | Parsons (SE KS) | http://parsonshamclub.com |
| Southeast Kansas Amateur Radio Club SEKARC | Pittsburg / Girard / SE Kansas | https://www.sekarc.net/ |
Missouri
| Club | Primary area (examples) | Website / Page |
|---|---|---|
| Amateur Radio Club of the Ozarks | Gainesville / Ozark County | https://www.facebook.com/WB0JJJ |
| Joplin Amateur Radio Club W0IN | Joplin / Carthage / Webb City | https://joplinarc.com/ |
| Kilowatt Amateur Radio Club K0KWC | Lamar / Barton County / Nevada area | https://kilowattarc.com/ |
| Nixa Amateur Radio Club K0NXA | Nixa / Springfield metro / SW MO | https://www.nixahams.net/ |
| Ozarks Amateur Radio Society W0OAR | Aurora / Monett / Mt. Vernon area coverage | https://www.w0oar.club/ |
| Polk County Amateur Radio Club K0PLK | Bolivar / Polk County | https://www.facebook.com/K0PLK/ |
| Southwest Missouri Amateur Radio Club SMARC | Springfield / Greene County | https://www.smarc.org/ |
| Tri-Lakes Amateur Radio Club W0TRI | Branson / Hollister / Table Rock | http://bransonarc.com/ |
Oklahoma
| Club | Primary area (examples) | Website / Page |
|---|---|---|
| Grand Lake Amateur Radio Association | Grove / Grand Lake area | https://www.facebook.com/groups/1160818744430088/ |
| Northeast Oklahoma Radio Amateurs NO5RA | Vinita / Craig County | https://www.qsl.net/nora/ |
| Rogers County Wireless Association | Claremore / Rogers County (Vinita corridor reach) | https://www.rcwa.org/ |
